
Water Feature Pricing
Transparent pricing to help you plan your project. Every feature is custom—use these ranges as a starting point.
💰 Phased project plans available so you can build in stages — ask us during your free phone consultation.
Koi Ponds & Water Gardens
Complete ecosystem ponds with filtration, waterfalls, and aquatic plants. Prices include professional installation with quality Aquascape components.
| Size | Capacity | Koi Capacity | Ideal For | Investment Range |
|---|---|---|---|---|
| Standard (6' x 8') | 800-1,000 gallons | 4-6 adult koi | Small backyards | $12,000 - $15,000 |
| Medium (8' x 11') | 2,000-2,500 gallons | 8-12 adult koi | Average backyards | $16,000 - $20,000 |
| Large (11' x 16') | 4,500-5,500 gallons | 15-20 adult koi | Spacious yards | $22,000 - $30,000 |
| Premium (16' x 21') | 8,000-10,000 gallons | 25-35 adult koi | Large properties | $35,000 - $45,000 |
| Estate (21' x 26') | 15,000+ gallons | 40+ adult koi | Estates | $46,000 - $60,000+ |
*Pricing may vary based on site conditions, access, and design complexity. Koi fish sold separately.
Disappearing Waterfalls
The beauty and sound of flowing water without a pond. Low maintenance, safe for all yards, and perfect for front or side yards.
| Size | Specifications | Footprint | Investment Range |
|---|---|---|---|
| Small Waterfall | 5-7' stream with 1-2 ft drop | ~25 sq ft | $7,500 - $9,500 |
| Medium Waterfall | 12-15' stream with 1-2 ft drop | ~50-75 sq ft | $12,000 - $18,000 |
| Large Waterfall | 15-30' stream with 2-4 ft drop | 100+ sq ft | $20,000 - $40,000+ |
Outdoor Fountains
Self-contained fountain features that add elegance and soothing sounds to any space. Perfect for patios, courtyards, and entryways.
| Type | Description | Ideal For | Investment Range |
|---|---|---|---|
| Accent Feature | Single urn or bowl with underground basin and pump | Small spaces | $5,500 - $7,500 |
| Courtyard Grouping | Two to three coordinated pieces, basin, lighting, plantings | Patios & courtyards | $7,500 - $11,000 |
| Custom Fountainscape | Larger groupings, integrated walls/steps, advanced lighting | Grand entrances | $10,000 - $15,000+ |
Popular Add-Ons & Upgrades
Enhance your water feature with these popular options. Can be added during initial installation or later.
3 LED Lights
Basic lighting package
$1,500 - $2,000
6 LED Lights
Enhanced lighting package
$2,200 - $3,000
9 LED Lights
Premium lighting package
$5,000+
Auto-Fill Valve
Automatic water level maintenance
$500 - $1,500
Aerator System
Extra oxygen for fish health
$650
Fish Cave
Predator protection shelter for koi
$500 - $1,000
Intake Bay
Easy-access pump chamber for simplified maintenance
$8,000 - $12,000
Interaction Stones
Step-in viewing stones
$1,500 - $3,000
Wetland Filter
Natural bog filtration for ultra-clear water
$10,000 - $15,000
Larger Reservoir
Extended water storage for disappearing features
$4,000 - $6,000
Seasonal Maintenance
Professional care to keep your pond healthy year-round. Prices vary by pond size.
| Service | Small Pond | Medium Pond | Large Pond |
|---|---|---|---|
| Spring Cleaning | $1,350-$1,600 | $1,600-$2,000 | $2,000+ |
| Summer Maintenance | Starting at $450 | Starting at $450 | Starting at $450 |
| Fall Netting/Winter Prep | $750 | $1,000 | $1,300+ |
Save with Maintenance Packages
Bundle seasonal services and save 15-20% compared to individual visits. Plus get priority scheduling and service discounts.
View PackagesPond Renovations
Transform your struggling pond into a thriving water feature. Repair costs vary by situation and are quoted individually after assessment.
Renovation Projects
| Scope | Investment Range |
|---|---|
Minor Renovation Filtration upgrade or partial rebuild | $3,000 - $8,000 |
Moderate Renovation Liner replacement, waterfall rebuild, new filtration | $8,000 - $15,000 |
Complete Renovation Total pond rebuild | $15,000 - $40,000+ |
Pricing Questions
Instant Estimates
Know Your Investment Before You Call
Our pricing calculator gives you a realistic estimate in under 2 minutes. No pressure, no obligation — just helpful information to plan your project with confidence.
Get Your EstimateReady for Your Custom Quote?
These ranges are just the beginning. Contact us for a personalized quote tailored to your property and vision.
No obligation quotes • Let's turn your vision into reality